Canada › Casinos
Canada Venue Directory · Casinos
115 Licensed Casinos in Canada
Every licensed casino in the country, grouped by province. Tap a venue for its address, operator, and one-tap directions, or use the finder to sort by distance.
Casinos in British Columbia
37 licensed casinos in British Columbia.
| Casino | — | Quesnel | ||
| ||||
| Casino | — | Delta | ||
| ||||
| Casino | — | Kamloops | ||
| ||||
| Casino | — | Langley | ||
| ||||
| Casino | — | Penticton | ||
| ||||
| Casino | — | Nanaimo | ||
| ||||
| Casino | — | Cranbrook | ||
| ||||
| Casino | — | Abbotsford | ||
| ||||
| Casino | — | Fort St. John | ||
| ||||
| Casino | — | Kelowna | ||
| ||||
| Casino | — | Terrace | ||
| ||||
| Casino | — | Castlegar | ||
| ||||
| Casino | — | Courtenay | ||
| ||||
| Casino | — | Duncan | ||
| ||||
| Casino | — | Dawson Creek | ||
| ||||
| Casino | — | Kamloops | ||
| ||||
| Casino | — | Maple Ridge | ||
| ||||
| Casino | — | Mission | ||
| ||||
| Casino | — | Campbell River | ||
| ||||
| Casino | — | Prince Rupert | ||
| ||||
| Casino | — | Salmon Arm | ||
| ||||
| Casino | — | Williams Lake | ||
| ||||
| Casino | — | Squamish | ||
| ||||
| Casino | — | Chilliwack | ||
| ||||
| Casino | — | Surrey | ||
| ||||
| Casino | — | Victoria | ||
| ||||
| Casino | — | Burnaby | ||
| ||||
| Casino | — | Coquitlam | ||
| ||||
| Casino | — | Vancouver | ||
| ||||
| Casino | — | Vernon | ||
| ||||
| Casino | — | Vancouver | ||
| ||||
| Casino | — | Vancouver | ||
| ||||
| Casino | — | Kelowna | ||
| ||||
| Casino | — | Port Alberni | ||
| ||||
| Casino | — | Richmond | ||
| ||||
| Casino | — | New Westminster | ||
| ||||
| Casino | — | Prince George | ||
| ||||
Casinos in Ontario
30 licensed casinos in Ontario.
| Casino | — | Windsor | ||
| ||||
| Casino | — | Chatham | ||
| ||||
| Casino | — | North Bay | ||
| ||||
| Casino | — | Ajax | ||
| ||||
| Casino | — | Niagara Falls | ||
| ||||
| Casino | — | Rama | ||
| ||||
| Casino | — | Brantford | ||
| ||||
| Casino | — | Dundas | ||
| ||||
| Casino | — | Elora | ||
| ||||
| Casino | — | Milton | ||
| ||||
| Casino | — | Niagara Falls | ||
| ||||
| Casino | — | Clinton | ||
| ||||
| Casino | — | Innisfil | ||
| ||||
| Casino | — | London | ||
| ||||
| Casino | — | Sarnia | ||
| ||||
| Casino | — | Sault Ste. Marie | ||
| ||||
| Casino | — | Chelmsford | ||
| ||||
| Casino | — | Thunder Bay | ||
| ||||
| Casino | — | Woodstock | ||
| ||||
| Casino | — | Port Perry | ||
| ||||
| Casino | — | Toronto | ||
| ||||
| Casino | — | Pickering | ||
| ||||
| Casino | — | Hanover | ||
| ||||
| Casino | — | Wasaga Beach | ||
| ||||
| Casino | — | Ottawa | ||
| ||||
| Casino | — | Belleville | ||
| ||||
| Casino | — | Peterborough | ||
| ||||
| Casino | — | Gananoque | ||
| ||||
| Casino | — | Fraserville | ||
| ||||
| Casino | — | Point Edward | ||
| ||||
Casinos in Alberta
30 licensed casinos in Alberta.
Casinos in Saskatchewan
9 licensed casinos in Saskatchewan.
| Casino | — | Carlyle | ||
| ||||
| Casino | — | Moose Jaw | ||
| ||||
| Casino | — | Regina | ||
| ||||
| Casino | — | Whitecap | ||
| ||||
| Casino | — | North Battleford | ||
| ||||
| Casino | — | Lloydminster | ||
| ||||
| Casino | — | Swift Current | ||
| ||||
| Casino | — | Prince Albert | ||
| ||||
| Casino | — | Yorkton | ||
| ||||
Casinos in Manitoba
3 licensed casinos in Manitoba.
| Casino | — | Winnipeg | ||
| ||||
| Casino | — | Winnipeg | ||
| ||||
| Casino | — | Carberry | ||
| ||||
Casinos in Nova Scotia
2 licensed casinos in Nova Scotia.
| Casino | — | Halifax | ||
| ||||
| Casino | — | Sydney | ||
| ||||
Casinos in Prince Edward Island
2 licensed casinos in Prince Edward Island.
| Racino | — | Charlottetown | ||
| ||||
| Racino | — | Summerside | ||
| ||||
Casinos in New Brunswick
One licensed casino in New Brunswick.
| Casino | — | Moncton | ||
| ||||
Casinos in Yukon
One licensed casino in Yukon.
| Casino | — | Dawson City | ||
| ||||
How Casinos in Canada Are Licensed
Casinos in Canada are licensed and regulated at the provincial level, not federally. The Criminal Code only permits gambling when a province conducts and manages it, so every province runs its own regulator and Crown corporation — the AGCO and OLG in Ontario, BCLC in British Columbia, AGLC in Alberta, SLGA and SaskGaming in Saskatchewan, and the Atlantic Lottery Corporation in the east.
That means the rules differ by province. The minimum gambling age is 19 across most of Canada, but 18 in Alberta, Manitoba, and Quebec, and the mix of table games, slots, and VLTs a venue may offer depends on its provincial licence. For the full province-by-province breakdown, see our guide to how gambling is regulated in Canada.
Looking for somewhere closer to home? Use the casino & VLT finder to sort every licensed venue by distance, or browse by province.